Filtruoti pagal
Nauji produktai
Nauji produktai
Nešiojami kompiuteriai
Aktyvūs filtrai
-
Asus | Vivobook...
546,84 € -30,16 € 516,68 €Asus | Vivobook E1504FA-BQ184W | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | 60 Hz | Non-Glare | AMD Ryzen 3 | 7320U | 8 GB | DDR5 | Solid-state drive capacity 512 GB | AMD Radeon Graphics | Windows 11 Home in S Mode | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s) -
Dell Mobile Precision...
1 726,45 €Dell Mobile Precision Workstation 3591 | 15.6 " | FHD | 1920 x 1080 pixels | Intel Core Ultra 7 | 155H | 16 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA RTX 500 Ada Generation | GDDR6 | 4 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) -
Dell Latitude 7455 | 14 " |...
1 716,81 € -464,53 € 1 252,28 €Dell Latitude 7455 | 14 " | IPS | Touchscreen | QHD+ | 2560 x 1600 pixels | Anti-glare | Snapdragon X Plus | 16 GB | LPDDR5x | Solid-state drive capacity 512 GB | Qualcomm Adreno GPU | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) -
Dell Plus 14 | Ice Blue |...
1 415,83 € -27,61 € 1 388,22 €Dell Plus 14 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) -
Asus Vivobook Go 15...
552,03 € -35,34 € 516,69 €Asus Vivobook Go 15 E1504FA-BQ445W | Green Gray | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | AMD Ryzen 3 | 7320U | 8 GB | LPDDR5 | Solid-state drive capacity 512 GB | AMD Radeon Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) -
Asus Vivobook Go 15...
521,96 €Asus Vivobook Go 15 E1504FA-BQ1556W | Mixed Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | 60 Hz | Anti-glare | AMD Ryzen 3 | 7320U | 8 GB | LPDDR5 | Solid-state drive capacity 512 GB | AMD Radeon Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit -
Asus Vivobook Go 15...
526,18 € -9,49 € 516,69 €Asus Vivobook Go 15 E1504FA-BQ1557W | Cool Silver | 15.6 " | IPS | FHD | 1920 x 1080 pixels | 60 Hz | Anti-glare | AMD Ryzen 3 | 7320U | 8 GB | LPDDR5 | Solid-state drive capacity 512 GB | AMD Radeon Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) -
Dell Mobile Precision 3591...
1 794,39 €Dell Mobile Precision 3591 | 15.6 " | FHD | 1920 x 1080 pixels | Intel Core Ultra 7 | 155H | 16 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA RTX 1000 Ada Generation | GDDR6 | 6 GB | Windows 11 Pro | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) -
Dell Pro 13 Premium | 13.3...
2 273,36 €Dell Pro 13 Premium | 13.3 " | Touchscreen | QHD+ | Anti-glare | Intel Core Ultra 7 | 268V | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language Estonian | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) -
Dell Pro 13 Premium | 13.3...
2 273,36 €Dell Pro 13 Premium | 13.3 " | Touchscreen | QHD+ | Anti-glare | Intel Core Ultra 7 | 268V | 32 GB | LPDDR5x | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s) -
Dell Mobile Precision 3591...
2 228,61 €Dell Mobile Precision 3591 | 15.6 " | FHD | 1920 x 1080 pixels | Intel Core Ultra 7 | 165H | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA RTX 2000 Ada Generation | GDDR6 | 8 GB | Windows 11 Pro | 802.11ax | Keyboard language Estonian | Keyboard backlit | Warranty 36 month(s)